Basil (Ocimum basilicum) , also known as great basil or Saint-Joseph's-wort, is scientifically classified as Kingdom: Plantae (unranked): Angiosperms (unranked): Eudicots (unranked): Asterids Order: Lamiales Family: Lamiaceae Genus: Ocimum Species: O. basilicum.
Basil is a highly fragrant plant whose leaves are used as a seasoning herb for many different types of foods. Basil has become one of the most recognizable herbs ever since pesto, the mixture of basil, pine nuts and Parmesan cheese, has become popular.
Basil also is considered one of the healthiest herbs. It's best when fresh, exuding a sweet, earthy aroma that indicates not only the promise of pleasantly pungent flavor, but an impressive list of nutrients. Vitamin K, essential for blood clotting, is one of them.
Energy | 94kj | |
Dietary fiber | 1.6g | |
Carbohydrates | 2.65g | |
Sugars | N/A | |
Fat | 0.64g | |
Protein | 3.15g | |
Minerals | ||
Calcium | 18% | 177mg |
Copper | 0% | 0mg |
Iron | 24% | 3.17mg |
Magnesium | 18% | 64mg |
Manganese | 55% | 1.148mg |
Phosphorus | 8% | 56mg |
Potassium | 6% | 295mg |
Sodium | 0% | 4mg |
Zinc | 9% | 0.81mg |
Vitamins | ||
Vitamin A IU | % | 0mg |
Vitamin A equivalent | 33% | 264mg |
Beta-Carotene | 29% | 3142mg |
B1 - Thiamine | 3% | 0.034mg |
B2 - Riboflavin | 6% | 0.076mg |
B3 - Niacin | 6% | 0.902mg |
B5 - Pantothenic acid | 4% | 0.209mg |
B6 - Vitamin | 12% | 0.155mg |
B9 - Folate | 17% | 68mg |
Vitamin C | 22% | 18mg |
Vitamin E | 5% | 0.8mg |
Vitamin K | 395% | 414.8mg |
Choline | 2% | 11.4mg |
Betaine | 0mg |
Other constituents | ||
Water | 0 | |
Fluoride | 0 |
Cycles per Year | 3.04 |
Photoperiod | |
Nutrient Concentration | |
Nutrient Dosing Ratio | |
Fertigation Period Day | |
Fertigation Period Night |
pH | |
Hydrogen Peroxide (H2O2) Dosing | |
Air Temperature Day | |
Air Temperature Night | |
Humidity Day | |
Humidity Night |
Carbon Dioxide (CO2) Concentration | |
Air Movement | |
Light Intensity | |
Water Temperature | |
Pump Pressure | |
Reservoir Water Level |