Bitter Lettuce (Sonchus oleraceus) , also known as common sowthistle, sow thistle, smooth sow thistle, annual sow thistle, hare's colwort, hare's thistle, milky tassel, milk thistle, soft thistle, or swinies, is scientifically classified as Kingdom: Plantae (unranked): Angiosperms (unranked): Eudicots (unranked): Asterids Order: Asterales Family: Asteraceae Tribe: Cichorieae Genus: Sonchus Species: S. oleraceus.
Energy | N/A | |
Dietary fiber | 5.8g | |
Carbohydrates | N/A | |
Sugars | 4g | |
Fat | N/A | |
Protein | 1.8g | |
Minerals | ||
Calcium | 0% | 120mg |
Copper | 0% | 0mg |
Iron | 0% | 0mg |
Magnesium | 0% | 0mg |
Manganese | 0% | 0mg |
Phosphorus | 0% | 52mg |
Potassium | 0% | 0mg |
Sodium | 0% | 0mg |
Zinc | 0% | 0mg |
Vitamins | ||
Vitamin A IU | % | 0mg |
Vitamin A equivalent | 0% | 0mg |
Beta-Carotene | 0% | 3220mg |
B1 - Thiamine | 0% | 0mg |
B2 - Riboflavin | 0% | 0mg |
B3 - Niacin | 0% | 0mg |
B5 - Pantothenic acid | 0% | 0mg |
B6 - Vitamin | 0% | 0mg |
B9 - Folate | 0% | 0mg |
Vitamin C | 0% | 88mg |
Vitamin E | 0% | 0mg |
Vitamin K | 0% | 0mg |
Choline | 0% | 0mg |
Betaine | 0mg |
Other constituents | ||
Water | 0 | |
Fluoride | 0 |
Cycles per Year | 13.52 |
Photoperiod | |
Nutrient Concentration | |
Nutrient Dosing Ratio | |
Fertigation Period Day | |
Fertigation Period Night |
pH | |
Hydrogen Peroxide (H2O2) Dosing | |
Air Temperature Day | |
Air Temperature Night | |
Humidity Day | |
Humidity Night |
Carbon Dioxide (CO2) Concentration | |
Air Movement | |
Light Intensity | |
Water Temperature | |
Pump Pressure | |
Reservoir Water Level |