Coriander (Coriandrum sativum) , also known as NA, is scientifically classified as Kingdom: Plantae (unranked): Angiosperms (unranked): Eudicots (unranked): Asterids Order: Apiales Family: Apiaceae Genus: Coriandrum Species: C. sativum.
Coriander, also known as cilantro or Chinese parsley, is an annual herb in the family Apiaceae. All parts of the plant are edible, but the fresh leaves and the dried seeds are the parts most traditionally used in cooking.
Coriander or cilantro is a wonderful source of dietary fiber, manganese, iron and magnesium as well. In addition, coriander leaves are rich in Vitamin C, Vitamin K and protein. They also contain small amounts of calcium, phosphorous, potassium, thiamin, niacin and carotene.
Energy | 95kj | |
Dietary fiber | 2.8g | |
Carbohydrates | 3.67g | |
Sugars | 0.87g | |
Fat | 0.52g | |
Protein | 2.13g | |
Minerals | ||
Calcium | 7% | 67mg |
Copper | 0% | 0mg |
Iron | 14% | 1.77mg |
Magnesium | 7% | 26mg |
Manganese | 20% | 0.426mg |
Phosphorus | 7% | 48mg |
Potassium | 11% | 521mg |
Sodium | 3% | 46mg |
Zinc | 5% | 0.5mg |
Vitamins | ||
Vitamin A IU | % | 0mg |
Vitamin A equivalent | 42% | 337mg |
Beta-Carotene | 36% | 3930mg |
B1 - Thiamine | 6% | 0.067mg |
B2 - Riboflavin | 14% | 0.162mg |
B3 - Niacin | 7% | 1.114mg |
B5 - Pantothenic acid | 11% | 0.57mg |
B6 - Vitamin | 11% | 0.149mg |
B9 - Folate | 16% | 62mg |
Vitamin C | 33% | 27mg |
Vitamin E | 17% | 2.5mg |
Vitamin K | 295% | 310mg |
Choline | 0% | 0mg |
Betaine | 0mg |
Other constituents | ||
Water | 92.21 | |
Fluoride | 0 |
Cycles per Year | 14.04 |
Photoperiod | |
Nutrient Concentration | |
Nutrient Dosing Ratio | |
Fertigation Period Day | |
Fertigation Period Night |
pH | |
Hydrogen Peroxide (H2O2) Dosing | |
Air Temperature Day | |
Air Temperature Night | |
Humidity Day | |
Humidity Night |
Carbon Dioxide (CO2) Concentration | |
Air Movement | |
Light Intensity | |
Water Temperature | |
Pump Pressure | |
Reservoir Water Level |