Rosemary (Rosmarinus officinalis) , also known as NA, is scientifically classified as Kingdom: Plantae (unranked): Angiosperms (unranked): Eudicots (unranked): Asterids Order: Lamiales Family: Lamiaceae Genus: Rosmarinus Species: R. officinalis.
Rosmarinus officinalis, commonly known as rosemary, is a woody, perennial herb with fragrant, evergreen, needle-like leaves and white, pink, purple, or blue flowers, native to the Mediterranean region.
This herb, especially the flower tops, contains antibacterial and antioxidant rosmarinic acid, plus several essential oils such as cineol, camphene, borneol, bornyl acetate, and _-pinene that are known to have anti-inflammatory, anti-fungal, and antiseptic properties.
Energy | 548kj | |
Dietary fiber | 14.1g | |
Carbohydrates | 20.7g | |
Sugars | N/A | |
Fat | 5.9g | |
Protein | 3.3g | |
Minerals | ||
Calcium | 32% | 317mg |
Copper | 0% | 0mg |
Iron | 37% | 6.6mg |
Magnesium | 23% | 91mg |
Manganese | 0% | 0mg |
Phosphorus | 7% | 66mg |
Potassium | 19% | 668mg |
Sodium | 1% | 26mg |
Zinc | 6% | 0.9mg |
Vitamins | ||
Vitamin A IU | % | 2924mg |
Vitamin A equivalent | 0% | 0mg |
Beta-Carotene | 0% | 0mg |
B1 - Thiamine | 2% | 0.022mg |
B2 - Riboflavin | 9% | 0.2mg |
B3 - Niacin | 5% | 0.9mg |
B5 - Pantothenic acid | 8% | 0.8mg |
B6 - Vitamin | 17% | 0.3mg |
B9 - Folate | 27% | 109mg |
Vitamin C | 36% | 21.8mg |
Vitamin E | 0% | 0mg |
Vitamin K | 0% | 0mg |
Choline | 0% | 0mg |
Betaine | 0mg |
Other constituents | ||
Water | 67.8 | |
Fluoride | 0 |
Cycles per Year | 2.03 |
Photoperiod | |
Nutrient Concentration | |
Nutrient Dosing Ratio | |
Fertigation Period Day | |
Fertigation Period Night |
pH | |
Hydrogen Peroxide (H2O2) Dosing | |
Air Temperature Day | |
Air Temperature Night | |
Humidity Day | |
Humidity Night |
Carbon Dioxide (CO2) Concentration | |
Air Movement | |
Light Intensity | |
Water Temperature | |
Pump Pressure | |
Reservoir Water Level |