Spinach (Spinacia oleracea) , also known as NA, is scientifically classified as Kingdom: Plantae (unranked): Angiosperms (unranked): Eudicots (unranked): Core eudicots Order: Caryophyllales Family: Amaranthaceae, formerly Chenopodiaceae Subfamily: Chenopodioideae Genus: Spinacia Species: S. oleracea.
Spinach is an edible flowering plant in the family Amaranthaceae native to central and western Asia. Its leaves are eaten as a vegetable. It is an annual plant growing as tall as 30 cm. Spinach may survive over winter in temperate regions.
Spinach has an extremely high nutritional value and is rich in antioxidants. It is a good source of vitamins A, B2, C and K, and also contains magnesium, manganese, folate, iron, calcium and potassium.
Energy | 97kj | |
Dietary fiber | 2.2g | |
Carbohydrates | 3.6g | |
Sugars | 0.4g | |
Fat | 0.4g | |
Protein | 2.9g | |
Minerals | ||
Calcium | 10% | 99mg |
Copper | 0% | 0mg |
Iron | 39% | 5mg |
Magnesium | 22% | 79mg |
Manganese | 43% | 0.897mg |
Phosphorus | 7% | 49mg |
Potassium | 12% | 558mg |
Sodium | 5% | 79mg |
Zinc | 6% | 0.53mg |
Vitamins | ||
Vitamin A IU | % | 9377mg |
Vitamin A equivalent | 59% | 469mg |
Beta-Carotene | 28% | 3000mg |
B1 - Thiamine | 7% | 0.078mg |
B2 - Riboflavin | 16% | 0.189mg |
B3 - Niacin | 5% | 0.724mg |
B5 - Pantothenic acid | 0% | 0mg |
B6 - Vitamin | 15% | 0.195mg |
B9 - Folate | 49% | 194mg |
Vitamin C | 35% | 28mg |
Vitamin E | 13% | 2mg |
Vitamin K | 460% | 483mg |
Choline | 0% | 0mg |
Betaine | 0mg |
Other constituents | ||
Water | 91.4 | |
Fluoride | 0 |
Cycles per Year | 28.08 |
Photoperiod | |
Nutrient Concentration | |
Nutrient Dosing Ratio | |
Fertigation Period Day | |
Fertigation Period Night |
pH | |
Hydrogen Peroxide (H2O2) Dosing | |
Air Temperature Day | |
Air Temperature Night | |
Humidity Day | |
Humidity Night |
Carbon Dioxide (CO2) Concentration | |
Air Movement | |
Light Intensity | |
Water Temperature | |
Pump Pressure | |
Reservoir Water Level |