AErix LED grow lights are the next generation of efficient automated indoor lights, optimized for a 40" x 50" growth area in large scale installations. They are great products on their own but their true efficiency lies in their networking capabilities. Thanks to their AES Link interface, it is incredibly easy to control a large group of AErix lights. Once they are daisy chained to the network, they be automatically timed and dimmed, and easily configured by a smartphone, tablet, or laptop.
What's more, they integrate seamlessly into the Guardian™ Grow Manager central management control system. In fact our main design goal was to create a networked light that is perfectly optimized for the AEtrium-4 Bloom System and can be controlled without any unnecessary user interaction.
Model nr. | Part nr. | Plug type options | Plug diagrams | Region |
LBR003 | L05-A0001-01 | NEMA L7-15P, 6-15P, 5-15P | US & CA | |
LBR003 | L05-A0002-01 | Type I | CN |
Part nr. | Description |
341-00147-02 | 26’ long AES Link comm. cable from AEtrium-4 PDU to AErix |
341-00168-01 | 8’ long AES Link comm. cable from AErix to AErix |
341-00175-01 | 14’ long AES Link comm. cable from AErix to AErix |
341-00112-01 | 6‘ long power cord with NEMA 5-15P plug (120V) |
341-00112-02 | 15‘ long power cord with NEMA 5-15P plug (120V) |
341-00111-01 | 6‘ long power cord with NEMA 6-15P plug (208V) |
341-00111-02 | 15‘ long power cord with NEMA 6-15P plug (208V) |
341-00110-01 | 6‘-long power cord with NEMA L7-15P plug (277V) |
341-00110-02 | 15‘-long power cord with NEMA L7-15P plug (277V) |
341-00166-01 | 6‘-long power cord with Type I plug (230V) (China) |
341-00166-02 | 15‘-long power cord with Type I plug (230V) (China) |
300-00172-01 | Replacement Main Body |
310-71031-01 | Replacement LED Bar with straight connector |
310-71032-01 | Replacement LED Bar with right-angle connector |
AErix LBR003 LED Grow Light Datasheet - 755Kb
AErix LBR003 LED Grow Light Manual
Light output over 40"x50" grow area:
Need help identifying the best grow light?
This white paper takes you through the process of comparing regular HPS lights with newer generation LED bar and LED panel lights, and helps you to compare them on a level PPFD playing field. Familiar with lights but not used to horticultural terms like PPFD? Take a look at this cheat sheet. This other white paper helps understand the total cost of owning grow lights. It is highly recommended reading for anyone that cares about yields and getting their money's worth in lighting.
Finally, this cost calculator helps you visualize and compare the investment and operating costs of different grow lights, including cost of automation, energy usage, cooling, and service costs.
Explore the rest of the AEtrium Guardian System:
AEssenseGrows Fresh Produce (Fresh Vegetables & Leafy Greens)